Project Promoter | Capacity | Location | State | Status |
Gujarat Industries Power Co. Ltd | 600 MW | Surat | GJ | Planning |
Torrent Power Ltd | 2520 MW | Amreli | GJ | Planning |
Adani Power Dahej Ltd | 2640 MW | Suva, | GJ | Implementation |
Gujarat State Electricity Corp Ltd | 395 MW | Dhuvaran, Khambhat, Kheda district | GJ | Implementation |
Gujarat Gokul Power Ltd | 135 MW | Tadkeshwar, Surat | GJ | Planning |
OPG Energy Pvt Ltd | 300 MW | Bhadreswar, Kutch | GJ | Implementation |
ABG Cement Ltd | 100 MW | Kutch | GJ | Commissioned |
Visa Power Ltd | 1320 MW | Pipavav | GJ | Planning |
Videocon Industries Ltd | 1600 MW | Pipavav | GJ | Planning |
Universal Crescent Power Pvt Ltd | 4000 MW | Bhatvadia, Jamnagar | GJ | Planning |
DMIDC | 1000 MW | Savli, Vadodara district | GJ | Planning |
Gujarat Sidhee Cement Pvt Ltd | 25 MW | Siddhigram, Junagadh | GJ | Planning |
DMIDC | 1000 MW | Vadinar, Mehesana | GJ | Planning |
Pipavav Energy Pvt. Ltd. | 1200 MW | Pipavav | GJ | Implementation |
Responsive Industries Ltd | 2000 MW | Kutch | GJ | Planning |
Neyveli Lignite Corp Ltd | 1000 MW | Bhaga, Surat | GJ | Planning |
Adani Power Dahej Ltd | 3300 MW | Bhadreshwar, Kutch district | GJ | Planning |
Bharuch Power Ltd | 7200 MW | Khanpur, Bharuch district | GJ | Planning |
Binani Cement Ltd | 610 MW | Damlej, Junagadh district | GJ | Implementation |
N R Agarwal Industries Ltd | 15 MW | Sarigam, Valsad district | GJ | Implementation |
Sintex Power Ltd | 1320 MW | Lunsapur, Mithapur, Amreli | GJ | Planning |
Bhavnagar Energy Co Pvt Ltd | 500 MW | Padwa, Bhavnagar | GJ | Implementation |
Gujarat NRE Coke Ltd | 45 MW | Bhachau | GJ | Implementation |
IL & FS Ltd | 1980 MW | Nana Lajya | GJ | Planning |
Patel Pel Power Ltd | 1320 MW | Lunsapur | GJ | Planning |
ABG Energy Gujarat Ltd | 150 MW | Kutch | GJ | Planning |
Tata Power Co Ltd | 1600 MW | Mundra, Kutch | GJ | Planning |
Shapoorji & Pallonji Co Ltd | 1320 MW | Kodinar, Junagadh district | GJ | Planning |
Reliance Power Ltd | 91 MW | Dahej | GJ | Planning |
GMDC Ltd | 250 MW | Akrimota, Kutch | GJ | Planning |
Rama Pulp & Papers Ltd | 2 MW | Vapi, Valsad district | GJ | Implementation |
Gujarat State Electricity Corp Ltd | 1600 MW | Mojap, Dwarka District | GJ | Planning |
Pradip Overseas Ltd | 200 MW | Bhavnagar | GJ | Planning |
Project Promoter | Capacity | Location | State | Status |
NTPC Ltd | 500 MW | Unchahar, Rai Barielly district | UP | Planning |
Jaiprakash Associates Ltd | 1320 MW | Karchana, Allahabad district | UP | Planning |
NTPC Ltd | 1320 MW | Meja, Allahabad district | UP | Implementation |
U P Power Corp Ltd | 1980 MW | Bara, Allahabad district | UP | Planning |
Unitech Machines Ltd | 250 MW | Auraiya | UP | Implementation |
Creative Thermolite Power Pvt. Ltd | 600 MW | Bargarh, Chitrakoot district | UP | Planning |
IL & FS Ltd | 500 MW | Muzaffarpur district | UP | Planning |
Noida Power Co Ltd | 400 MW | Greater Noida | UP | Planning |
U P Rajya Vidyut Utpadan Nigam Ltd | 1000 MW | Obra, Sonebhadra district | UP | Planning |
Parekh Aluminex Ltd | 250 MW | Barabanki | UP | Planning |
GMR Group | 1200 MW | Mathrapur | UP | Planning |
Jaiprakash Associates Ltd | 240 MW | Churk, Robertganj | UP | Planning |
NTPC-SAIL POWER Co Ltd | 500 MW | Gonda | UP | Planning |
NTPC Ltd | 500 MW | Jagdishpur | UP | Planning |
Kanpur Fertilizer And Cements Ltd | 75 MW | Kanpur | UP | Implementation |
UPRVUNL | 1980 MW | Ghatampur | UP | Planning |
UPRVUNL | 250 MW | Panki | UP | Planning |
UPRVUNL | 660 MW | Harduaganj | UP | Planning |
UPRVUNL | 1000 MW | Anpara | UP | Implementation |
Bajaj Power Generation Pvt Ltd | 1980 MW | Mirchwara, Lalitpur | UP | Implementation |
Bajaj Power Generation Pvt Ltd | 2400 MW | Bargarh, Chitrakoot district | UP | Planning |
Kanti Bijlee Utpadan Nigam Ltd | 290 MW | Muzaffarpur | UP | Implementation |
Simbhaoli Sugar Mills | 15 MW | Chilwaria | UP | Planning |
Torrent Power Ltd | 1320 MW | Sandila, Hardoi district | UP | Planning |
THDC India Ltd | 1320 MW | Khurja, Bulandsahar district | UP | Planning |
Lanco Infratech Ltd | 1320 MW | Bhoginpur | UP | Planning |
Shanti Gopal Concast Ltd | 25 MW | Dhauha, Mirzapur district | UP | Implementation |
Kamuna Sugars Ltd | 30 MW | Dahena, Shajahanpur district | UP | Planning |
Project Promoter |
Location |
Capacity |
Corporate Power Ltd |
Bana, Latehar district |
540 MW |
Bokaro Power Supply Co |
Bokaro |
720 MW |
HDIL Energy |
Chakulia, East Singhbum district |
1320 MW |
Essar Power (Jharkhand) Ltd |
Chandwa, Latehar district |
2000 MW |
Corporate Ispat Alloys |
Chitarpur, Latehar district |
500 MW |
CESC |
Dumka |
1000 MW |
Tata Power Co |
Jojobera, Jamshedpur district |
120 MW |
Adhunik Thermal Energy |
Kandra, Saraikela district |
270 MW |
Divine Vidyut |
Kaushalgarh, Saraikela district |
20 MW |
Usha Martin |
Ketat, Palamu district |
1200 MW |
Jayaswals Neco |
Moitra, Hazaribagh district |
135 MW |
Electrosteel Thermal Power |
Soparam, Latehar district |
1200 MW |
Usha Martin |
Tatisilwai, Ranchi district |
20 MW |
Jharkhand Integrated Power |
Tilaiya, Hazraibagh district |
4000 MW |
Inland Power |
Tonagatu, Gola, Ramgarh district |
126 MW |
11,950 ₹ | 4950 ₹ | 4950 ₹ | 4950 ₹ | 3950 ₹ |
Copyright © 2013 Ibis Research Information Services Pvt Ltd. All Rights Reserved.
Contact : Ibis Research Information Services Pvt Ltd., 28, Rajaji Street, NGO Colony
Guduvancherry, Chennai -603 202 Mobile : 0-97898-37940 email : ibischennai@gmail.com Privacy Policy