Project Promoter | Capacity | Location | State | Status |
Avantha Power & Infrastructure Ltd | 1200 MW | Seoni | MP | Implementation |
Welspun Syntex Ltd | 1980 MW | Katni | MP | Planning |
BLA Power Pvt Ltd | 140 MW | Niwari, Narsinghpur district | MP | Implementation |
NTPC Ltd | 500 MW | Singrauli, Siddhi district | MP | Planning |
Sasan Power Ltd | 3960 MW | Sasan | MP | Implementation |
Chitrangi Power Pvt Ltd | 5940 MW | Chitrangi, Singrauli district | MP | Implementation |
Essar Power Ltd | 2400 MW | Singrauli, Siddhi district | MP | Implementation |
Jaiprakash Associates Ltd | 1320 MW | Nigri, Siddhi district | MP | Implementation |
Moser Baer Projects Pvt Ltd | 2320 MW | Annupur | MP | Implementation |
NHDC Ltd | 1320 MW | Shahpura | MP | Planning |
SJK Powergen Pvt Ltd | 1320 MW | Lalapur, Shahdol district | MP | Planning |
Suryachakra Global Enviro Power Ltd | 1050 MW | Singrauli, Siddhi district | MP | Planning |
M P Power Generating Co Ltd | 1320 MW | Singaji, Khandwa district | MP | Planning |
M P Power Generating Co Ltd | 1600 MW | Khandwa | MP | Impelementation |
D B Power Ltd | 1320 MW | Singrauli, Siddhi district | MP | Implementation |
NTPC Ltd | 4000 MW | Bamitha, Chhatrapur district | MP | Planning |
Indraprastha Power Corp Ltd | 2000 MW | Mara, Mahan | MP | Planning |
M P State Mining Corp Ltd | 660 MW | Nigri, Siddhi district | MP | Planning |
NTPC Ltd | 2640 MW | Gadarwara | MP | Implementation |
Prithvi Group | 1320 MW | Annupur | MP | Planning |
Today Energy Ltd | 1320 MW | Gotegaon, Narsinghpur district | MP | Planning |
DMIDC | 1300 MW | Raghogarh, Guna district | MP | Planning |
Era Infra Engineering Pvt Ltd | 1320 MW | Chichgohan/Attar | MP | Planning |
S M Infra Power Pvt Ltd | 660 MW | Chitrangi, Singrauli district | MP | Planning |
Bansagar Thermal Power Corp Ltd | 1600 MW | Tikuratola, Shahdol district | MP | Planning |
ACB (India) Ltd | 1200 MW | Musamudhi, Bhumka - Siddhi district | MP | Implementation |
Essel Infraprojects Ltd | 1320 MW | Tikuri | MP | Planning |
J K Lakshmi Cement Ltd | 1320 MW | Torniya, Khandwa | MP | Planning |
KVK Energy & Infrastructure Ltd | 1320 MW | Sijehara, Katni District | MP | Planning |
NHDC Ltd | 1320 MW | Rewa, Khandwa | MP | Planning |
NTPC Ltd | 1320 MW | Selda, Khargone | MP | Planning |
Valecha Engineering Ltd | 500 MW | Nasirabad, Burhanpur | MP | Planning |
GMR Group | 1980 MW | Bijor, Tikamgarh | MP | Planning |
Gammon India Ltd | 30 MW | Pravaranagar | MP | Implementation |
Adani Pench Power Ltd | 1320 MW | Chaunsara, Chhindwara district | MP | Planning |
Heidelberg Cement India Ltd | 12.15 MW | Narsingarh, Damoh district | MP | Planning |
M P Power Generating Co Ltd | 660 MW | Sarni, Betul district | MP | Planning |
Trident Ltd (Textile Division) | 60 MW | Budni | MP | Planning |
J K Tyres Ltd | 1320 MW | Jhansi | MP | Planning |
K R Energy Pvt Ltd | 1320 MW | Badankola, Datia District | MP | Planning |
Suryachakra Global Enviro Power Ltd | 1320 MW | Padri Village , Siddhi district | MP | Planning |
GAIL India Ltd | 380 MW | Vijaipur, Guna District | MP | Planning |
Anik Industries Ltd | 225 MW | Ujjain | MP | Planning |
Videocon Industries Ltd | 1320 MW | Ghuman, Rewa District | MP | Planning |
ABG Cement Ltd | 40 MW | Devri Hatai, Katni district | MP | Planning |
K R Energy Pvt Ltd | 2600 MW | Badankola, Datia district | MP | Planning |
11,950 ₹ | 4950 ₹ | 4950 ₹ | 4950 ₹ | 3950 ₹ |
Copyright © 2013 Ibis Research Information Services Pvt Ltd. All Rights Reserved.
Contact : Ibis Research Information Services Pvt Ltd., 28, Rajaji Street, NGO Colony
Guduvancherry, Chennai -603 202 Mobile : 0-97898-37940 email : [email protected] Privacy Policy