Project Promoter | Capacity | Location | State | Status |
Bhushan Power & Steel Ltd | 2640 MW | Angul | Orissa | Planning |
Balasore Alloys Ltd | 135 MW | Balagopalpur, Balasore district | Orissa | Planning |
Tata Power Co Ltd | 660 MW | Naraj Marthapur, Cuttack district | Orissa | Planning |
BGR Energy Systems Pvt Ltd | 1320 MW | Bhapur, Nayagarh district | Orissa | Planning |
NTPC Ltd | 3200 MW | Gajmara in Dhenkanal district | Orissa | Planning |
CESC Ltd | 1000 MW | Neulpoi, Dhenkanal district | Orissa | Planning |
Jindal India Thermal Power Ltd | 600 MW | Dereng, Angul district | Orissa | Implementation |
Lanco Infratech Ltd | 2640 MW | Babandh, Dhenkanal district | Orissa | Implementation |
Monnet Power Co Ltd | 1005 MW | Malibrahmani, Angul district | Orissa | Implementation |
Navabharat Ventures Pvt Ltd | 2240 MW | Mermandali, Dhenkanal district | Orissa | Planning |
Sahara India Ltd | 1320 MW | Titlagarh in Bolangir district | Orissa | Implementation |
Visa Power Ltd | 1320 MW | Brahmanbasta, Cuttack district | Orissa | Impelementation |
NSL Nagapattinam Power Pvt Ltd | 1320 MW | Angul | Orissa | Planning |
KSK Energy ventures Ltd | 1800 MW | Wardha, Naini | Orissa | Planning |
Chambal Infrastructure Ventures Ltd | 1320 MW | Siaria, Dhenkanal | Orissa | Planning |
KSK Energy ventures Ltd | 1800 MW | Kishorenagar, Angul | Orissa | Planning |
Jinbhuvish Power Generations Pvt Ltd | 1320 MW | Baragaon, Naupara district | Orissa | Planning |
Goa Carbon Ltd | 11 MW | Paradip | Orissa | Planning |
Orissa Thermal Power Corpn. Ltd | 2000 MW | Kamakhyanagar, Dhenkanal district | Orissa | Planning |
Orissa Power Generation Corpn. Ltd | 1320 MW | Banharpali, Sambalpur district | Orissa | Implementation |
NTPC Ltd | 1600 MW | Darlipali, Sundergarh district | Orissa | Planning |
Orissa Power Generation Corpn. Ltd | 1320 MW | Jharsugudha | Orissa | Implementation |
Visa Power Ltd | 50 MW | Kalinganagar, Duburi | Orissa | Planning |
Mahanadi Coalfields Ltd | 1600 MW | Sundergarh | Orissa | Planning |
Ind Barath Power Ltd | 1320 MW | Pitamohul, Sonepur district | Orissa | Planning |
Orissa Integrated Power Ltd | 4000 MW | Bhedbahal, Sundergarh district | Orissa | Planning |
Ramakrishna Prasad Power Projects Ltd | 120 MW | Ramachandrapur, Ganjam district | Orissa | Implementation |
Emami Cement Ltd | 10 MW | Balipur | Orissa | Planning |
Power Finance Corp Ltd | 4000 MW | Ghoghapalli | Orissa | Planning |
Industrial Energy Ltd | 585 MW | Kalinganagar, Duburi | Orissa | Implementation |
KVK Energy & Infrastructure Ltd | 600 MW | Gurudijhatia, Cuttack district | Orissa | Implementation |
KVK Energy & Infrastructure Ltd | 1400 MW | Kanderei, Cuttack district | Orissa | Implementation |
Larsen & Toubro Ltd (EPC) | 1680 MW | Dhamra | Orissa | Planning |
Meghalaya Energy Corp Ltd | 1320 MW | Mandakini | Orissa | Planning |
Octant Industries Ltd | 10 MW | Sambalpur | Orissa | Implementation |
Power Finance Corp Ltd | 4000 MW | Sakhigopal | Orissa | Planning |
Sree Metaliks Ltd | 50 MW | Anra, Kendujhar district | Orissa | Implementation |
Jindal Synfuels Ltd | 1050 MW | Durgapur, Angul | Orissa | Planning |
Narbheram Power And Steel Pvt. Ltd | 72 MW | Gunchipada, Dhenakanal | Orissa | Planning |
Strategic Energy Technology Systems Pvt Ltd | 1080 MW | Ranjagola, Dhenkanal district | Orissa | Planning |
Maadurga Thermal Power Co Ltd | 60 MW | Bainchua, Cuttack district | Orissa | Implementation |
Tata Sponge Iron | 135 MW | Nandichod, Angul District | Orissa | Planning |
Visaka Industries Ltd | 1320 MW | Rairakhole | Orissa | Planning |
Nalco Ltd | 500 MW | Angul | Orissa | Planning |
Nalco Ltd | 1260 MW | Sundergarh | Orissa | Planning |
Aarti Steels Ltd | 500 MW | Gantikhal, Athagarh | Orissa | Impelementation |
Shyam Sel & Power Ltd | 1320 MW | Sodmal, Jharsuguda district | Orissa | Planning |
GMR Energy Ltd | 350 MW | Kamalganga, Dhenkanal district | Orissa | Planning |
Purvi Bharat Paper & Power Ltd | 7.5 MW | Chowdwar, Cuttack | Orissa | Implementation |
NSL Nagapattinam Power Pvt Ltd | 1030 MW | Tehrampur, Angul district | Orissa | Planning |
Jgreen India Pvt Ltd | 423 MW | Dhamra | Orissa | Planning |
Project Promoter | Capacity | Location | State | Status |
Avantha Power & Infrastructure Ltd | 1200 MW | Seoni | MP | Implementation |
Welspun Syntex Ltd | 1980 MW | Katni | MP | Planning |
BLA Power Pvt Ltd | 140 MW | Niwari, Narsinghpur district | MP | Implementation |
NTPC Ltd | 500 MW | Singrauli, Siddhi district | MP | Planning |
Sasan Power Ltd | 3960 MW | Sasan | MP | Implementation |
Chitrangi Power Pvt Ltd | 5940 MW | Chitrangi, Singrauli district | MP | Implementation |
Essar Power Ltd | 2400 MW | Singrauli, Siddhi district | MP | Implementation |
Jaiprakash Associates Ltd | 1320 MW | Nigri, Siddhi district | MP | Implementation |
Moser Baer Projects Pvt Ltd | 2320 MW | Annupur | MP | Implementation |
NHDC Ltd | 1320 MW | Shahpura | MP | Planning |
SJK Powergen Pvt Ltd | 1320 MW | Lalapur, Shahdol district | MP | Planning |
Suryachakra Global Enviro Power Ltd | 1050 MW | Singrauli, Siddhi district | MP | Planning |
M P Power Generating Co Ltd | 1320 MW | Singaji, Khandwa district | MP | Planning |
M P Power Generating Co Ltd | 1600 MW | Khandwa | MP | Impelementation |
D B Power Ltd | 1320 MW | Singrauli, Siddhi district | MP | Implementation |
NTPC Ltd | 4000 MW | Bamitha, Chhatrapur district | MP | Planning |
Indraprastha Power Corp Ltd | 2000 MW | Mara, Mahan | MP | Planning |
M P State Mining Corp Ltd | 660 MW | Nigri, Siddhi district | MP | Planning |
NTPC Ltd | 2640 MW | Gadarwara | MP | Implementation |
Prithvi Group | 1320 MW | Annupur | MP | Planning |
Today Energy Ltd | 1320 MW | Gotegaon, Narsinghpur district | MP | Planning |
DMIDC | 1300 MW | Raghogarh, Guna district | MP | Planning |
Era Infra Engineering Pvt Ltd | 1320 MW | Chichgohan/Attar | MP | Planning |
S M Infra Power Pvt Ltd | 660 MW | Chitrangi, Singrauli district | MP | Planning |
Bansagar Thermal Power Corp Ltd | 1600 MW | Tikuratola, Shahdol district | MP | Planning |
ACB (India) Ltd | 1200 MW | Musamudhi, Bhumka - Siddhi district | MP | Implementation |
Essel Infraprojects Ltd | 1320 MW | Tikuri | MP | Planning |
J K Lakshmi Cement Ltd | 1320 MW | Torniya, Khandwa | MP | Planning |
KVK Energy & Infrastructure Ltd | 1320 MW | Sijehara, Katni District | MP | Planning |
NHDC Ltd | 1320 MW | Rewa, Khandwa | MP | Planning |
NTPC Ltd | 1320 MW | Selda, Khargone | MP | Planning |
Valecha Engineering Ltd | 500 MW | Nasirabad, Burhanpur | MP | Planning |
GMR Group | 1980 MW | Bijor, Tikamgarh | MP | Planning |
Gammon India Ltd | 30 MW | Pravaranagar | MP | Implementation |
Adani Pench Power Ltd | 1320 MW | Chaunsara, Chhindwara district | MP | Planning |
Heidelberg Cement India Ltd | 12.15 MW | Narsingarh, Damoh district | MP | Planning |
M P Power Generating Co Ltd | 660 MW | Sarni, Betul district | MP | Planning |
Trident Ltd (Textile Division) | 60 MW | Budni | MP | Planning |
J K Tyres Ltd | 1320 MW | Jhansi | MP | Planning |
K R Energy Pvt Ltd | 1320 MW | Badankola, Datia District | MP | Planning |
Suryachakra Global Enviro Power Ltd | 1320 MW | Padri Village , Siddhi district | MP | Planning |
GAIL India Ltd | 380 MW | Vijaipur, Guna District | MP | Planning |
Anik Industries Ltd | 225 MW | Ujjain | MP | Planning |
Videocon Industries Ltd | 1320 MW | Ghuman, Rewa District | MP | Planning |
ABG Cement Ltd | 40 MW | Devri Hatai, Katni district | MP | Planning |
K R Energy Pvt Ltd | 2600 MW | Badankola, Datia district | MP | Planning |
Project Promoters |
Location |
Capacity |
Adani Power |
Tiroda |
1320 MW |
Aryan Coal Benefications Pvt. Ltd |
Pandarpauni, Chandrapur district |
60 MW |
Dhariwal Infrastructure |
Tadali, Chandrapur district |
600 MW |
EMCO Energy |
Warora, Chandrapur district |
270 MW |
Finolex Industries |
Ranapar, Ratnagiri district |
43 MW |
Gopani Iron & Power |
Chandrapur |
15 MW |
Gupta Coalfields & Washeries |
Ghuggus, Chandrapur district |
120 MW |
Hiranandani |
Navalakh Umbre, Pune district |
2500 MW |
Ideal Energy Projects |
Bela, Nagpur district |
270 MW |
IL&FS Trust Company Ltd |
Dattanagar, Shirol |
36 MW |
IL&FS Trust Company Ltd |
Bhuinj, Satara |
20 MW |
IL&FS Trust Company Ltd |
Sikander, Solapur |
17 MW |
Ind Barath Power (Konkan) Ltd |
Waral, Mhasla Taluk, Raigad district |
450 MW |
Ind-Barath Power (Konkan) Ltd |
Dhakur/Ajgaon in Sindhudurg district |
1050 MW |
Indiabulls Realtech Ltd |
Sinnar |
1320 MW |
Jinbhuvish Power Generations |
Dhanmukh, Yavatamal |
540 MW |
JSW Energy (Ratnagiri) |
Jaigad, Ratnagiri district |
1200 MW |
Lenexis Energy |
Khursapar, Nagpur district |
1320 MW |
Mahagenco |
Chandrapur |
1000 MW |
Maharashtra Airport Development Co |
Khairi, Hingna, Nagpur district |
100 MW |
Maharashtra Industrial Development Corporation |
Bhadrawati, Chandrapur district |
1320 MW |
Maharashtra State Power Generation Co |
Parli-Vajnathi, Beed district |
300 MW |
Maharasthra Energy Generation |
Shahpur |
4000 MW |
Mantri Power Ltd |
Bela, Nagpur district |
540 MW |
Nandlal Enterprises Ltd |
Kinebodi, Chandrapur district |
750 MW |
NTPC |
Mauda, Nagpur district |
1000 MW |
NTPC |
Solapur |
1320 MW |
NTPC |
Dhabhol, Ratnagiri district |
2100 MW |
Pioneer Gas Power |
Bhagad, Raigad district |
115 MW |
Reliance Industries |
Kurukumbh, Pune district |
800 MW |
Reliance Infra |
Dahanu, Mumbai |
1200 MW |
RPL Urja |
Kalmana, Yavatamal district |
10 MW |
Shirpur Power Pvt. Ltd |
Nardana, Dhule district |
300 MW |
Sophia Power Co |
Nandgaonpet, Amravati district |
2640 MW |
Suryalakshmi Cotton Mills |
Ramtek, Nagpur district |
25 MW |
Tata Power Co |
Trombay, Mumbai |
250 MW |
Urban Energy Generation |
Vangni Tarfe in Panvel in Raigad district |
2100 MW |
Urban Energy Generation |
Kondagaon, Roha in Raigad district |
2100 MW |
Urban Energy Generation |
Dronagiri, Navi Mumbai |
2000 MW |
Vidarbha Industries Power |
Butibori, Nagpur district |
300 MW |
Wardha Power Co |
Warora, Chandrapur district |
270 MW |
11,950 ₹ | 4950 ₹ | 4950 ₹ | 4950 ₹ | 3950 ₹ |
Copyright © 2013 Ibis Research Information Services Pvt Ltd. All Rights Reserved.
Contact : Ibis Research Information Services Pvt Ltd., 28, Rajaji Street, NGO Colony
Guduvancherry, Chennai -603 202 Mobile : 0-97898-37940 email : [email protected] Privacy Policy