Project Promoter | Capacity | Location | State | Status |
Gujarat Industries Power Co. Ltd | 600 MW | Surat | GJ | Planning |
Torrent Power Ltd | 2520 MW | Amreli | GJ | Planning |
Adani Power Dahej Ltd | 2640 MW | Suva, | GJ | Implementation |
Gujarat State Electricity Corp Ltd | 395 MW | Dhuvaran, Khambhat, Kheda district | GJ | Implementation |
Gujarat Gokul Power Ltd | 135 MW | Tadkeshwar, Surat | GJ | Planning |
OPG Energy Pvt Ltd | 300 MW | Bhadreswar, Kutch | GJ | Implementation |
ABG Cement Ltd | 100 MW | Kutch | GJ | Commissioned |
Visa Power Ltd | 1320 MW | Pipavav | GJ | Planning |
Videocon Industries Ltd | 1600 MW | Pipavav | GJ | Planning |
Universal Crescent Power Pvt Ltd | 4000 MW | Bhatvadia, Jamnagar | GJ | Planning |
DMIDC | 1000 MW | Savli, Vadodara district | GJ | Planning |
Gujarat Sidhee Cement Pvt Ltd | 25 MW | Siddhigram, Junagadh | GJ | Planning |
DMIDC | 1000 MW | Vadinar, Mehesana | GJ | Planning |
Pipavav Energy Pvt. Ltd. | 1200 MW | Pipavav | GJ | Implementation |
Responsive Industries Ltd | 2000 MW | Kutch | GJ | Planning |
Neyveli Lignite Corp Ltd | 1000 MW | Bhaga, Surat | GJ | Planning |
Adani Power Dahej Ltd | 3300 MW | Bhadreshwar, Kutch district | GJ | Planning |
Bharuch Power Ltd | 7200 MW | Khanpur, Bharuch district | GJ | Planning |
Binani Cement Ltd | 610 MW | Damlej, Junagadh district | GJ | Implementation |
N R Agarwal Industries Ltd | 15 MW | Sarigam, Valsad district | GJ | Implementation |
Sintex Power Ltd | 1320 MW | Lunsapur, Mithapur, Amreli | GJ | Planning |
Bhavnagar Energy Co Pvt Ltd | 500 MW | Padwa, Bhavnagar | GJ | Implementation |
Gujarat NRE Coke Ltd | 45 MW | Bhachau | GJ | Implementation |
IL & FS Ltd | 1980 MW | Nana Lajya | GJ | Planning |
Patel Pel Power Ltd | 1320 MW | Lunsapur | GJ | Planning |
ABG Energy Gujarat Ltd | 150 MW | Kutch | GJ | Planning |
Tata Power Co Ltd | 1600 MW | Mundra, Kutch | GJ | Planning |
Shapoorji & Pallonji Co Ltd | 1320 MW | Kodinar, Junagadh district | GJ | Planning |
Reliance Power Ltd | 91 MW | Dahej | GJ | Planning |
GMDC Ltd | 250 MW | Akrimota, Kutch | GJ | Planning |
Rama Pulp & Papers Ltd | 2 MW | Vapi, Valsad district | GJ | Implementation |
Gujarat State Electricity Corp Ltd | 1600 MW | Mojap, Dwarka District | GJ | Planning |
Pradip Overseas Ltd | 200 MW | Bhavnagar | GJ | Planning |
Project Promoter |
Location |
Capacity |
Corporate Power Ltd |
Bana, Latehar district |
540 MW |
Bokaro Power Supply Co |
Bokaro |
720 MW |
HDIL Energy |
Chakulia, East Singhbum district |
1320 MW |
Essar Power (Jharkhand) Ltd |
Chandwa, Latehar district |
2000 MW |
Corporate Ispat Alloys |
Chitarpur, Latehar district |
500 MW |
CESC |
Dumka |
1000 MW |
Tata Power Co |
Jojobera, Jamshedpur district |
120 MW |
Adhunik Thermal Energy |
Kandra, Saraikela district |
270 MW |
Divine Vidyut |
Kaushalgarh, Saraikela district |
20 MW |
Usha Martin |
Ketat, Palamu district |
1200 MW |
Jayaswals Neco |
Moitra, Hazaribagh district |
135 MW |
Electrosteel Thermal Power |
Soparam, Latehar district |
1200 MW |
Usha Martin |
Tatisilwai, Ranchi district |
20 MW |
Jharkhand Integrated Power |
Tilaiya, Hazraibagh district |
4000 MW |
Inland Power |
Tonagatu, Gola, Ramgarh district |
126 MW |
Project Promoter | Capacity | Location | State | Status |
Karnataka Power Corp Ltd | 1600 MW | Godhna, Janjgir-Champa district | CH | Implementation |
S V Power Pvt Ltd | 300 MW | Korba | CH | Planning |
ACB (India) Ltd | 600 MW | Nawapara, Raigarh | CH | Implementation |
ACB (India) Ltd | 50 MW | Ratija, Korba district | CH | Planning |
Sona Power Ltd | 600 MW | Mudpar, Janjgir-Champa district | CH | Implementation |
Maruti Clean Coal & Power Ltd | 270 MW | Bhandhakhar, Korba district | CH | Implementation |
ACB (India) Ltd | 1200 MW | Janjgir-Korba district | CH | Planning |
Godawari Power & Ispat Pvt Ltd | 1320 MW | Dharmajaygarh, Raigarh | CH | Implementation |
Athena Chhattisgarh Power Pvt Ltd | 1200 MW | Singhitarai, Janjgir-Champa district | CH | Implementation |
Chambal Infrastructure Ventures Ltd | 1320 MW | Kaunili, Janjgir-Champa district | CH | Planning |
IFFCO Chhattisgarh Power Ltd | 1320 MW | Chandan Nagar, Surajpur district | CH | Planning |
Jain Energy Ltd | 1200 MW | Balpur, Korba | CH | Planning |
Jindal India Thermal Power Ltd | 1320 MW | Lohakhan, Raigarh district | CH | Planning |
NTPC Ltd | 1600 MW | Lara, Raigarh district | CH | Implementation |
RKM Powergen Pvt Ltd | 1400 MW | Uchpinda, Janjgir-Champa district | CH | Implementation |
Topworth Steels & Power Ltd (Steel Division) | 600 MW | Raigarh district | CH | Planning |
Vandana Vidyut Ltd | 540 MW | Chhuri, Katghora Tehsil, Korba district | CH | Implementation |
Visa Power Ltd | 1200 MW | Kirtimal, Raigarh district | CH | Implementation |
KSK Energy ventures Ltd | 3600 MW | Akaltara, Janjgir-Champa district | CH | Implementation |
Adhunik Power & Natural Resources Ltd | 1320 MW | Janjgir-Champa district | CH | Planning |
KSK Energy ventures Ltd | 1800 MW | Morga | CH | Planning |
Chhattisgarh State Power Generation Co Ltd | 500 MW | Bunji Bundeli, Korba district | CH | Planning |
Dheeru Powergen Pvt Ltd | 1050 MW | Korba | CH | Planning |
ACB (India) Ltd | 30 MW | Chakabura | CH | Implementation |
AES India Pvt Ltd | 1440 MW | Khamhar, Bhojpur in Raigarh district | CH | Planning |
Jayaswals Neco Ltd | 600 MW | Harmirpur/Jorba, Raigarh district | CH | Planning |
JSW Energy Ltd | 1320 MW | Kukurda, Raigarh District | CH | Planning |
Moser Baer Projects Pvt Ltd | 1320 MW | Birra | CH | Implementation |
Sarda Energy & Minerals Ltd (Cement Division) | 1320 MW | Godhi, Raigarh district | CH | Planning |
Power Finance Corp Ltd | 4000 MW | Surguja | CH | Planning |
Jindal Power Ltd | 2400 MW | Tamnar | CH | Implementation |
SKS Power Generation Madhya Pradesh Ltd | 1200 MW | Kharsia, Raigarh district | CH | Implementation |
Lanco Amarantak Power Ltd | 1320 MW | Pathadi, Korba district | CH | Planning |
Jayaswals Neco Urja Ltd | 100 MW | Dagori, Bilaspur district | CH | Implementation |
NTPC Ltd | MW | Tattapani, Balrampur District | CH | Planning |
Indiabulls Power Ltd | 1320 MW | Bhaiyathan, Sarguja district | CH | Planning |
Lanco Amarantak Power Ltd | 600 MW | Amarantak, Korba district | CH | Implementation |
11,950 ₹ | 4950 ₹ | 4950 ₹ | 4950 ₹ | 3950 ₹ |
Copyright © 2013 Ibis Research Information Services Pvt Ltd. All Rights Reserved.
Contact : Ibis Research Information Services Pvt Ltd., 28, Rajaji Street, NGO Colony
Guduvancherry, Chennai -603 202 Mobile : 0-97898-37940 email : [email protected] Privacy Policy