List compiled by Ibis Research Information Services Pvt Ltd.
Project Promoter | Capacity | Location | State | Status |
Guardian Castings Pvt Ltd | 10 MW | Abitgar, Thane | MH | Implementation |
Singareni Colleries Ltd | 1200 MW | Adilabad district | AP | Implementation |
NTPC Ltd | 1320 MW | Adra, Purulia district | WB | Planning |
NEEPCO Ltd | 46 MW | Agartala | Tripura | Planning |
Kukadi SSK Ltd | 16 MW | Ahmednagar | MH | Planning |
Chettinad Cement Corp Ltd | 100 MW | Ahuj, Solapur district | MH | Planning |
KSK Energy ventures Ltd | 3600 MW | Akaltara, Janjgir-Champa district | CH | Implementation |
GMDC Ltd | 250 MW | Akrimota, Kutch | GJ | Planning |
Lanco Amarantak Power Ltd | 600 MW | Amarantak, Korba district | CH | Implementation |
Tridhara Sugars Ltd | 27 MW | Amdapur, Parbhani District | MH | Planning |
Torrent Power Ltd | 2520 MW | Amreli | GJ | Planning |
NTPC Ltd | 4000 MW | Anakapalle, Vizag district | AP | Planning |
NSL Nagapattinam Power Pvt Ltd | 1320 MW | Angul | Orissa | Planning |
Nalco Ltd | 500 MW | Angul | Orissa | Planning |
Bhushan Power & Steel Ltd | 2640 MW | Angul | Orissa | Planning |
Ratnagiri Gas & Power Ltd | 2100 MW | Anjanwel, Ratnagiri | MH | Planning |
Tiana Power Projects Pvt Ltd | 1500 MW | Anjarle | MH | Planning |
Panduranga Energy Systems Ltd | 100 MW | Annadeverapeta, West Godavari district | AP | Implementation |
Prithvi Group | 1320 MW | Annupur | MP | Planning |
Moser Baer Projects Pvt Ltd | 2320 MW | Annupur | MP | Implementation |
UPRVUNL | 1000 MW | Anpara | UP | Implementation |
Sree Metaliks Ltd | 50 MW | Anra, Kendujhar district | Orissa | Implementation |
VSF Energy Projects Pvt Ltd | 135 MW | Anukulaputhur, Chilakur Mandal | AP | Planning |
VSF Energy Projects Pvt Ltd | 350 MW | Anukulaputhur, Chilakur Mandal | AP | Planning |
Videocon Industries Ltd | 1200 MW | Asansol | WB | Planning |
Avante Garde Infrastructure Ltd | 800 MW | Atru, Baran district | RJ | Planning |
Unitech Machines Ltd | 250 MW | Auraiya | UP | Implementation |
Lanco Infratech Ltd | 2640 MW | Babandh, Dhenkanal district | Orissa | Implementation |
K R Energy Pvt Ltd | 1320 MW | Badankola, Datia District | MP | Planning |
K R Energy Pvt Ltd | 2600 MW | Badankola, Datia district | MP | Planning |
Luxor Energy Pvt Ltd | 1320 MW | Bagewadi, Bijapur district | KA | Implementation |
Maadurga Thermal Power Co Ltd | 60 MW | Bainchua, Cuttack district | Orissa | Implementation |
WBPDCL | 500 MW | Bakreswar | WB | Planning |
CESC Ltd | 660 MW | Balagarh, Hooghly | WB | Planning |
Balasore Alloys Ltd | 135 MW | Balagopalpur, Balasore district | Orissa | Planning |
Emami Cement Ltd | 10 MW | Balipur | Orissa | Planning |
Jain Energy Ltd | 1200 MW | Balpur, Korba | CH | Planning |
NTPC Ltd | 4000 MW | Bamitha, Chhatrapur district | MP | Planning |
Sterlite Energy Ltd | 1980 MW | Banawala, Manasa district | Punjab | Implementation |
WBPDCL | 700 MW | Bandel | WB | Planning |
Orissa Power Generation Corpn. Ltd | 1320 MW | Banharpali, Sambalpur district | Orissa | Implementation |
RRVUNL | 1200 MW | Banswara | RJ | Planning |
U P Power Corp Ltd | 1980 MW | Bara, Allahabad district | UP | Planning |
Parekh Aluminex Ltd | 250 MW | Barabanki | UP | Planning |
Jinbhuvish Power Generations Pvt Ltd | 1320 MW | Baragaon, Naupara district | Orissa | Planning |
NTPC Ltd | 700 MW | Baran | RJ | Planning |
Bihar State Electricity Board | 500 MW | Barauni, Begusarai district | Bihar | Planning |
Creative Thermolite Power Pvt. Ltd | 600 MW | Bargarh, Chitrakoot district | UP | Planning |
Bajaj Power Generation Pvt Ltd | 2400 MW | Bargarh, Chitrakoot district | UP | Planning |
NTPC Ltd | 1320 MW | Barh, Patna district | Bihar | Implementation |
RRVUNL | 1080 MW | Barmer | RJ | Commissioned |
Neyveli Lignite Corp Ltd | 250 MW | Barsinagar, Bikaner district | RJ | Planning |
Bokaro Power Supply Co Pvt Ltd | 500 MW | Bathua, Bokaro | JH | Impelementation |
Sri Gomathy Energy Pvt Ltd | 60 MW | Bellampally | AP | Implementation |
Mylar Sugars Ltd | 25 MW | Bellary | KA | Planning |
Gujarat NRE Coke Ltd | 15 MW | Belur, Dharwad district | KA | Implementation |
Bettiah Industries Pvt Ltd | 16 MW | Bettiah, West Chamapran district | Bihar | Planning |
Gujarat NRE Coke Ltd | 45 MW | Bhachau | GJ | Implementation |
Maharashtra State Power Generation Co Ltd | 1320 MW | Bhadrawati, Chandrapur district | MH | Planning |
IDFC Ltd | 1320 MW | Bhadrawati, Chandrapur district | MH | Planning |
Adani Power Dahej Ltd | 3300 MW | Bhadreshwar, Kutch district | GJ | Planning |
OPG Energy Pvt Ltd | 300 MW | Bhadreswar, Kutch | GJ | Implementation |
Neyveli Lignite Corp Ltd | 1000 MW | Bhaga, Surat | GJ | Planning |
Pioneer Gas Power Ltd | 500 MW | Bhagad, Raigad district | MH | Impelementation |
Pioneer Gas Power Ltd | 115 MW | Bhagad, Raigad district | MH | Impelementation |
Adhunik Power & Natural Resources Ltd | 1320 MW | Bhagalpur | Bihar | Planning |
Indiabulls Power Ltd | 1320 MW | Bhaiyathan, Sarguja district | CH | Planning |
Lokmangal Mauli Industries Ltd | 15 MW | Bhandarkavathe, Solapur | MH | Planning |
Maruti Clean Coal & Power Ltd | 270 MW | Bhandhakhar, Korba district | CH | Implementation |
BGR Energy Systems Pvt Ltd | 1320 MW | Bhapur, Nayagarh district | Orissa | Planning |
Universal Crescent Power Pvt Ltd | 4000 MW | Bhatvadia, Jamnagar | GJ | Planning |
Pradip Overseas Ltd | 200 MW | Bhavnagar | GJ | Planning |
Orissa Integrated Power Ltd | 4000 MW | Bhedbahal, Sundergarh district | Orissa | Planning |
Lanco Infratech Ltd | 1320 MW | Bhoginpur | UP | Planning |
MCC PTA India Pvt Ltd | 40 MW | Bhuniaraychak, Haldia | WB | Planning |
Maharashtra State Power Generation Co Ltd | 660 MW | Bhusawal | MH | Planning |
Karnataka Power Corp Ltd | 2100 MW | Bidadi | KA | Implementation |
Adani Power Ltd | 1320 MW | Bihar | Bihar | Planning |
GMR Group | 1980 MW | Bijor, Tikamgarh | MP | Planning |
KPR Chemicals Ltd (Power Division) | 450 MW | Bikkabolu, East Godavari | AP | Planning |
Moser Baer Projects Pvt Ltd | 1320 MW | Birra | CH | Implementation |
Neyveli Lignite Corp Ltd | 250 MW | Bithnok, Bikaner district | RJ | Planning |
Damodar Valley Corp Ltd | 500 MW | Bokaro | JH | Implementation |
Visa Power Ltd | 1320 MW | Brahmanbasta, Cuttack district | Orissa | Impelementation |
NTPC Ltd | 2000 MW | Brahmini | JH | Planning |
Trident Ltd (Textile Division) | 60 MW | Budni | MP | Planning |
Chhattisgarh State Power Generation Co Ltd | 500 MW | Bunji Bundeli, Korba district | CH | Planning |
Shiva Shankar Minerals Ltd | 50 MW | Burigapally, Gulbarga district | KA | Planning |
ACB (India) Ltd | 30 MW | Chakabura | CH | Implementation |
IFFCO Chhattisgarh Power Ltd | 1320 MW | Chandan Nagar, Surajpur district | CH | Planning |
Birla Corp Ltd | 80 MW | Chanderia, Chittorgarh | RJ | Planning |
Maharashtra State Power Generation Co Ltd | 1000 MW | Chandrapur | MH | Implementation |
Maharashtra State Power Generation Co Ltd | 375 MW | Chandrapur | MH | Planning |
Essar Power Ltd | 2000 MW | Chandwa, Latehar district | JH | Planning |
Adani Pench Power Ltd | 1320 MW | Chaunsara, Chhindwara district | MP | Planning |
Bihar State Electricity Board | 1320 MW | Chausa, Buxar district | Bihar | Planning |
Cheemeni Power Co Ltd | 1200 MW | Cheemeni, Kasargod district | Kerala | Planning |
Andhra Pradesh Power Generating Co | 600 MW | Chelpur, Warrangal district | AP | Implementation |
Medha Power & Infratech Pvt Ltd | 7.5 MW | Chenjarla, Karimnagar district | AP | Implementation |
TANGEDCO | 4000 MW | Cheyyur | TN | Planning |
RRVUNL | 1320 MW | Chhabra | RJ | Implementation |
RRVUNL | 330 MW | Chhabra | RJ | Planning |
Vandana Vidyut Ltd | 540 MW | Chhuri, Katghora Tehsil, Korba district | CH | Implementation |
Era Infra Engineering Pvt Ltd | 1320 MW | Chichgohan/Attar | MP | Planning |
NTPC Ltd | 2000 MW | Chichro Patsimla | JH | Planning |
Vasuki Power Systems Ltd | 6 MW | Chickanallur | KA | Planning |
IL & FS Ltd | 2400 MW | Chidamabaram | TN | Planning |
Sravanti Industries Pvt Ltd | 480 MW | Chikkavaram | AP | Planning |
Simbhaoli Sugar Mills | 15 MW | Chilwaria | UP | Planning |
Abhijeet Group (Power Division) | 500 MW | Chitarpur, Latehar district | JH | Impelementation |
S M Infra Power Pvt Ltd | 660 MW | Chitrangi, Singrauli district | MP | Planning |
Chitrangi Power Pvt Ltd | 5940 MW | Chitrangi, Singrauli district | MP | Implementation |
Purvi Bharat Paper & Power Ltd | 7.5 MW | Chowdwar, Cuttack | Orissa | Implementation |
Jaiprakash Associates Ltd | 240 MW | Churk, Robertganj | UP | Planning |
Tata Power Co Ltd | 1600 MW | Coastal Maharashtra | MH | Abandoned/Shelved |
Jayaswals Neco Urja Ltd | 100 MW | Dagori, Bilaspur district | CH | Implementation |
Reliance Power Ltd | 91 MW | Dahej | GJ | Planning |
Kamuna Sugars Ltd | 30 MW | Dahena, Shajahanpur district | UP | Planning |
India Cements Ltd | 40 MW | Dalavoi, Ariyalur | TN | Planning |
Binani Cement Ltd | 610 MW | Damlej, Junagadh district | GJ | Implementation |
NTPC Ltd | 1600 MW | Darlipali, Sundergarh district | Orissa | Planning |
NEEPCO Ltd | 500 MW | Darugiri, East Garo Hills district | Meghalaya | Planning |
Shri Sant Tukaram SSK Ltd | 15 MW | Darumbre, Mulshi | MH | Implementation |
S M Infra Power Pvt Ltd | 1320 MW | Deni-Tikhura, Umrer Taluk | MH | Planning |
Dalmia Bharat Enterprises Ltd | 1320 MW | Deoghar | JH | Planning |
Jindal India Thermal Power Ltd | 600 MW | Dereng, Angul district | Orissa | Implementation |
ABG Cement Ltd | 40 MW | Devri Hatai, Katni district | MP | Planning |
Larsen & Toubro Ltd (EPC) | 1680 MW | Dhamra | Orissa | Planning |
Jgreen India Pvt Ltd | 423 MW | Dhamra | Orissa | Planning |
Jinbhuvish Power Generations Pvt Ltd | 540 MW | Dhanmukh, Yavatamal | MH | Implementation |
Godawari Power & Ispat Pvt Ltd | 1320 MW | Dharmajaygarh, Raigarh | CH | Implementation |
Shanti Gopal Concast Ltd | 25 MW | Dhauha, Mirzapur district | UP | Implementation |
RRVUNL | 330 MW | Dholpur | RJ | Planning |
Dhopave Coastal Power Ltd | 3200 MW | Dhopawe | MH | Planning |
Weizmann Ltd | 60 MW | Dhule | MH | Planning |
Gujarat State Electricity Corp Ltd | 395 MW | Dhuvaran, Khambhat, Kheda district | GJ | Implementation |
Maharashtra State Power Generation Co Ltd | 3300 MW | Dondaicha, Jalgaon district | MH | Planning |
Jai Corp Ltd (Textile Division) | 2000 MW | Dronagiri, Navi Mumbai | MH | Planning |
CESC Ltd | 1000 MW | Dumka | JH | Planning |
Jindal Synfuels Ltd | 1050 MW | Durgapur, Angul | Orissa | Planning |
Mineral Enterprises Ltd | 60 MW | Dutanurkaval, Hassan district | KA | Planning |
Karnataka Power Corp Ltd | 600 MW | Edlapura, Raichur district | KA | Planning |
TANGEDCO | 800 MW | Ennore | TN | Planning |
TANGEDCO | 660 MW | Ennore | TN | Planning |
TANGEDCO | 660 MW | Ernavoor, Thiruvallur | TN | Planning |
Kohinoor Pulp & Paper Ltd | 8 MW | Falta | WB | Planning |
NTPC Ltd | 1050 MW | Faridabad | Haryana | Planning |
Arkay Energy Rameswaram Ltd | 15 MW | Fazilka, Ferozepur district | Punjab | Commissioned |
Karnataka Power Corp Ltd | 1320 MW | Ferozabad, Gulbarga district | KA | Planning |
KNR Energy Ltd | 260 MW | Gadag | KA | Planning |
NTPC Ltd | 2640 MW | Gadarwara | MP | Implementation |
NTPC Ltd | 3200 MW | Gajmara in Dhenkanal district | Orissa | Planning |
Marsun Power Pvt Ltd | 7 MW | Gangapuram, Chittoor district | AP | Planning |
Angadi Sugars & Power Ltd | 14 MW | Ganikoppa, Belgaum district | KA | Implementation |
Aarti Steels Ltd | 500 MW | Gantikhal, Athagarh | Orissa | Impelementation |
Bermaco Energy Ltd | 12 MW | Gawnah, Champaran District | Bihar | Planning |
UPRVUNL | 1980 MW | Ghatampur | UP | Planning |
Power Finance Corp Ltd | 4000 MW | Ghoghapalli | Orissa | Planning |
Gupta Coal & Washeries Pvt Ltd | 120 MW | Ghuggus, Chandrapur district | MH | Implementation |
Videocon Industries Ltd | 1320 MW | Ghuman, Rewa District | MP | Planning |
Jharkhand State Electricity Board | 1320 MW | Ghumla | JH | Planning |
Gidderbha Power Ltd | 2640 MW | Gidderbaha, Muktsar district | Punjab | Planning |
Jindal Power Ltd | 1320 MW | Godda | JH | Implementation |
Sarda Energy & Minerals Ltd (Cement Division) | 1320 MW | Godhi, Raigarh district | CH | Planning |
Karnataka Power Corp Ltd | 1600 MW | Godhna, Janjgir-Champa district | CH | Implementation |
NTPC-SAIL POWER Co Ltd | 500 MW | Gonda | UP | Planning |
Prince Rice Mills Pvt Ltd | 0.5 MW | Gopinathbatti, Burdwan | WB | Planning |
Today Energy Ltd | 1320 MW | Gotegaon, Narsinghpur district | MP | Planning |
Vakkal Energy Pvt Ltd | 160 MW | Gowdasandra, Chikkaballapur district | KA | Planning |
Noida Power Co Ltd | 400 MW | Greater Noida | UP | Planning |
Elgen India Ltd | 700 MW | Guggila, Karimnagar district | AP | Planning |
Tiana Power Projects Pvt Ltd | 2000 MW | Guhagar | MH | Planning |
OPG Energy Pvt Ltd | 240 MW | Gummidipoondi | TN | Implementation |
Bhatia Coke & Energy Ltd | 18 MW | Gummidipoondi | TN | Implementation |
Narbheram Power And Steel Pvt. Ltd | 72 MW | Gunchipada, Dhenakanal | Orissa | Planning |
Green Valley Energy Ventures Pvt Ltd | 1320 MW | Gunipudi, Nellipudi, Visakhapatinam | AP | Planning |
Vitthal SSK Ltd | 19 MW | Gursale | MH | Planning |
KVK Energy & Infrastructure Ltd | 600 MW | Gurudijhatia, Cuttack district | Orissa | Implementation |
CESC Ltd | 600 MW | Haldia | WB | Implementation |
SSC Steels Pvt Ltd | 70 MW | Hanumanahalli | KA | Planning |
UPRVUNL | 660 MW | Harduaganj | UP | Planning |
Jayaswals Neco Ltd | 600 MW | Harmirpur/Jorba, Raigarh district | CH | Planning |
Upper Ganges Sugars & Industries Ltd | 10 MW | Hasanpur, Samastipur District | Bihar | Planning |
Shambu Mahadeo Sugar & Allied Industries Ltd | 30 MW | Havargaon, Osmanabad | MH | Planning |
Cane Agro Energy India Ltd | 28 MW | Hingangaon, Sangli District | MH | Planning |
Power Finance Corp Ltd | 4000 MW | Husainabad | JH | Planning |
Andhra Pradesh Power Generating Co | 800 MW | Ibrahimpatinam, Krishna District | AP | Planning |
India Power Corp Ltd | 1320 MW | Indragachi, East Champaran district | Bihar | Planning |
NTPC Ltd | 500 MW | Jagdishpur | UP | Planning |
Marsun Power Pvt Ltd | 7.5 MW | Jaheerabad, Medak District | AP | Planning |
Amrut Sugar & Distillery Pvt Ltd | 18 MW | Jalgaon | MH | Implementation |
Urja Global Ltd | 100 MW | Jamtara | JH | Planning |
Adhunik Power & Natural Resources Ltd | 1320 MW | Janjgir-Champa district | CH | Planning |
ACB (India) Ltd | 1200 MW | Janjgir-Korba district | CH | Planning |
Venkateshkrupa Sugar Mills Ltd | 10 MW | Jategaon, Pune | MH | Planning |
GVK Power and Infrastructure Ltd | 400 MW | Jegurupadu, East Godavari district | AP | Planning |
J K Tyres Ltd | 1320 MW | Jhansi | MP | Planning |
Orissa Power Generation Corpn. Ltd | 1320 MW | Jharsugudha | Orissa | Implementation |
GVK Power and Infrastructure Ltd | 1320 MW | Kadhur Sahib, Tara Tan District | Punjab | Planning |
Usha Martin Ltd. | 1200 MW | Kahalgaon, Bhagalpur district | Bihar | Planning |
Emami Cement Ltd | 10 MW | Kahalgaon, Bhagalpur district | Bihar | Planning |
Bihar State Electricity Board | 1320 MW | Kajra, Lakhisarai district | Bihar | Planning |
GMR Group | 300 MW | Kakinada | AP | Planning |
East Coast Energy Pvt Ltd | 2600 MW | Kakrapalli, Srikakulam district | AP | Implementation |
Visa Power Ltd | 50 MW | Kalinganagar, Duburi | Orissa | Planning |
Industrial Energy Ltd | 585 MW | Kalinganagar, Duburi | Orissa | Implementation |
Redan Infrastructure Pvt Ltd | 7.5 MW | Kallupalli, Chittoor district | AP | Planning |
Orissa Thermal Power Corpn. Ltd | 2000 MW | Kamakhyanagar, Dhenkanal district | Orissa | Planning |
GMR Energy Ltd | 350 MW | Kamalganga, Dhenkanal district | Orissa | Planning |
Rajasthan State Ganganagar Sugar Mills | 4.95 MW | Kaminura, Sri Ganganagar district | RJ | Planning |
KVK Energy & Infrastructure Ltd | 1400 MW | Kanderei, Cuttack district | Orissa | Implementation |
Maharashtra State Power Generation Co Ltd | 1320 MW | Kanpa | MH | Planning |
Kanpur Fertilizer And Cements Ltd | 75 MW | Kanpur | UP | Implementation |
Prakash Sponge & Power Pvt Ltd | 230 MW | Kaparahalli, Chitradurga | KA | Planning |
Jaiprakash Associates Ltd | 1320 MW | Karchana, Allahabad district | UP | Planning |
Nandan Green Technolgies Ltd | 5 MW | Karnataka | KA | Planning |
Sravanti Industries Pvt Ltd | 225 MW | Kashipur, Udham Singh Nagar | UT | Planning |
Abhijeet Group (Power Division) | 1000 MW | Katikund, Dumka district | JH | Implementation |
Welspun Syntex Ltd | 1980 MW | Katni | MP | Planning |
RRVUNL | 1600 MW | Katwa, Burdwan district | WB | Planning |
NTPC Ltd | 4000 MW | Katwara, Katoria, Banka District | Bihar | Planning |
Chambal Infrastructure Ventures Ltd | 1320 MW | Kaunili, Janjgir-Champa district | CH | Planning |
Aparna Infra Energy Pvt Ltd | 300 MW | Kavathala, Chimur | MH | Planning |
Adani Power Rajasthan Ltd | 1320 MW | Kawai, Baran district | RJ | Implementation |
T R Energy Ventures Pvt Ltd | 1320 MW | Keezh Thiruchendur, Tuticorin | TN | Planning |
RRVUNL | 1000 MW | Keshoripatan, Bundi district | RJ | Planning |
AES India Pvt Ltd | 1440 MW | Khamhar, Bhojpur in Raigarh district | CH | Planning |
Lakshmi Energy & Foods Ltd | MW | Khamnon, Fategarh district | Punjab | Planning |
Lakshmi Energy & Foods Ltd | 180 MW | Khamnon, Fatergarh district | Punjab | Implementation |
M P Power Generating Co Ltd | 1600 MW | Khandwa | MP | Impelementation |
Bharuch Power Ltd | 7200 MW | Khanpur, Bharuch district | GJ | Planning |
Tata Metaliks Ltd | 12 MW | Kharagpur | WB | Planning |
SKS Power Generation Madhya Pradesh Ltd | 1200 MW | Kharsia, Raigarh district | CH | Implementation |
THDC India Ltd | 1320 MW | Khurja, Bulandsahar district | UP | Planning |
Tridem Port & Power Co Ltd | 300 MW | Kilvelur, Nagapattinam | TN | Implementation |
Visa Power Ltd | 1200 MW | Kirtimal, Raigarh district | CH | Implementation |
KSK Energy ventures Ltd | 1800 MW | Kishorenagar, Angul | Orissa | Planning |
Lanco Infratech Ltd | 1320 MW | Kiul, Lakhisarai | Bihar | Planning |
Bihar State Electricity Board | 1320 MW | Kochar, Aurangabad district | Bihar | Planning |
Petronet LNG Ltd | 1200 MW | Kochi | Kerala | Planning |
Shapoorji & Pallonji Co Ltd | 1320 MW | Kodinar, Junagadh district | GJ | Planning |
Continental Warehousing Corp Ltd | 300 MW | Kolar | KA | Planning |
Jinbhuvish Power Generations Pvt Ltd | 1320 MW | Kolura, Yavatamal district | MH | Planning |
B&G Infrastructure Co Pvt Ltd | 30 MW | Komal West, Nagapattinam district | TN | Planning |
Alfa Infraprop Pvt. Ltd | 2640 MW | Komarada, Vizianagarm district | AP | Planning |
Athena Chhattisgarh Power Pvt Ltd | 2600 MW | Komaragiri, East Godavari district | AP | Planning |
Lanco Kondapalli Power Ltd | 1523 MW | Kondapalli, Krishna district | AP | Implementation |
Deevya Shakti Paper Mills Pvt Ltd | 5 MW | Kondurgm Shadanagar | AP | Implementation |
Maharashtra State Power Generation Co Ltd | 1980 MW | Koradi | MH | Implementation |
S V Power Pvt Ltd | 300 MW | Korba | CH | Planning |
Dheeru Powergen Pvt Ltd | 1050 MW | Korba | CH | Planning |
Redan Infrastructure Pvt Ltd | 7.5 MW | Kothavalsa, Vizianagaram district | AP | Planning |
Coastal Andhra Power Ltd | 4000 MW | Krishnapatinam, Nellore district | AP | Implementation |
Kohinoor Hydro Energy Pvt Ltd | 66 MW | Kuchidi, Saraikela | JH | Implementation |
NTPC Ltd | 2400 MW | Kudgi, Bijapur district | KA | Implementation |
JSW Energy Ltd | 1320 MW | Kukurda, Raigarh District | CH | Planning |
Bannari Amman Sugars Ltd | 20 MW | Kunthur, Chamraj Nagar District | KA | Implementation |
Responsive Industries Ltd | 2000 MW | Kutch | GJ | Planning |
ABG Energy Gujarat Ltd | 150 MW | Kutch | GJ | Planning |
ABG Cement Ltd | 100 MW | Kutch | GJ | Commissioned |
SJK Powergen Pvt Ltd | 1320 MW | Lalapur, Shahdol district | MP | Planning |
NTPC Ltd | 1600 MW | Lara, Raigarh district | CH | Implementation |
Maharashtra State Power Generation Co Ltd | 1320 MW | Latur | MH | Planning |
Indiabulls Power Ltd | 1000 MW | Latur | MH | Planning |
Jindal India Thermal Power Ltd | 1320 MW | Lohakhan, Raigarh district | CH | Planning |
Lokmangal Mauli Industries Ltd | 30 MW | Lohara | MH | Implementation |
Patel Pel Power Ltd | 1320 MW | Lunsapur | GJ | Planning |
Sintex Power Ltd | 1320 MW | Lunsapur, Mithapur, Amreli | GJ | Planning |
V G Paper Boards Ltd | 1.2 MW | Madathukulam, Thiruppur district | TN | Implementation |
Gama Infraprop Pvt Ltd | 225 MW | Mahuakheraganj, Kashipur Taluk | UT | Implementation |
Gangakhed Sugar & Energy Pvt Ltd | 20 MW | Makhani, Parbhani district | MH | Planning |
Monnet Power Co Ltd | 1005 MW | Malibrahmani, Angul district | Orissa | Implementation |
Saswad Mali Sugar Factory | 14 MW | Malinagar | MH | Planning |
Meghalaya Energy Corp Ltd | 1320 MW | Mandakini | Orissa | Planning |
DMIDC | 1300 MW | Mangaon, Raigad district | MH | Planning |
J K Cement Ltd | 25 MW | Mangrol, Chittorgarh district | RJ | Planning |
Maharashtra State Power Generation Co Ltd | 1320 MW | Manora, Gondia district | MH | Planning |
Gemac Energy Services Pvt Ltd | 1320 MW | Manpad, Tuticorin district | TN | Planning |
Indraprastha Power Corp Ltd | 2000 MW | Mara, Mahan | MP | Planning |
Amrutha Construction Pvt Ltd | 50 MW | Maralbhavi, Yadgiri | KA | Planning |
Assam Power Generation Corp Ltd | 250 MW | Margherita | Assam | Planning |
Vijayanagar Energy Pvt Ltd | 6 MW | Marlanahalli | KA | Planning |
GMR Group | 800 MW | Maruthandapalli, Hosur | TN | Planning |
GMR Group | 1200 MW | Mathrapur | UP | Planning |
Vicat Sagar Cements Ltd | 25 MW | Mattampally, Nalgonda district | AP | Planning |
NTPC Ltd | 1320 MW | Mauda, Nagpur district | MH | Implementation |
NTPC Ltd | 1000 MW | Mauda, Nagpur district | MH | Implementation |
NTPC Ltd | 1320 MW | Meja, Allahabad district | UP | Implementation |
Maharashtra State Power Generation Co Ltd | 1320 MW | Mendki, Chandrapur district | MH | Planning |
Navabharat Ventures Pvt Ltd | 2240 MW | Mermandali, Dhenkanal district | Orissa | Planning |
Sahayadri Starch Products India Pvt Ltd | 24 MW | Miraj, Sangli | MH | Planning |
Bajaj Power Generation Pvt Ltd | 1980 MW | Mirchwara, Lalitpur | UP | Implementation |
Gayatri Projects Ltd | 1320 MW | Mohadi, Bhandara | MH | Planning |
Gujarat State Electricity Corp Ltd | 1600 MW | Mojap, Dwarka District | GJ | Planning |
Pragdisa Power Pvt Ltd | 1320 MW | Momidi, Chillakur Mandal | AP | Planning |
KSK Energy ventures Ltd | 1800 MW | Morga | CH | Planning |
Sona Power Ltd | 600 MW | Mudpar, Janjgir-Champa district | CH | Implementation |
Punjab State Electricity Board | 1320 MW | Mukerian | Punjab | Planning |
KCP Ltd | 36 MW | Muktyala, Krishna district | AP | Implementation |
Geneva Industries Ltd | 500 MW | Mundargi, Gadag district | KA | Planning |
Tata Power Co Ltd | 1600 MW | Mundra, Kutch | GJ | Planning |
Power Finance Corp Ltd | 4000 MW | Munge | MH | Planning |
ACB (India) Ltd | 1200 MW | Musamudhi, Bhumka - Siddhi district | MP | Implementation |
Coastal Energen Pvt Ltd | 1200 MW | Mutiara, Tuticorin | TN | Implementation |
Kanti Bijlee Utpadan Nigam Ltd | 290 MW | Muzaffarpur | UP | Implementation |
IL & FS Ltd | 500 MW | Muzaffarpur district | UP | Planning |
NTPC Ltd | 2640 MW | Nabinagar, Aurangabad | Bihar | Implementation |
Jamkhandi Sugars Ltd | 17.5 MW | Nad, Indi Taluk | KA | Planning |
TANGEDCO | 4000 MW | Nagapattinam | TN | Planning |
PPN Power Generating Co Pvt Ltd | 1080 MW | Nagapattinam | TN | Implementation |
Patel Pel Power Ltd | 1000 MW | Nagapattinam | TN | Implementation |
Eta Engineering Pvt Ltd | 1320 MW | Nagapattinam | TN | Implementation |
Empee Distilleries Ltd | 1320 MW | Nagapattinam | TN | Planning |
Globe Steel & Power Ltd | 1320 MW | Naitor, Kamrup district | Assam | Planning |
Videocon Group | 2640 MW | Nakkapalli, Vizag | AP | Planning |
Vinoothna Biomass Power Projects Ltd | 7.5 MW | Nalagonda | AP | Planning |
Nabha Power Ltd | 1320 MW | Nalash, Patiala district | Punjab | Implementation |
Assam Power Generation Corp Ltd | 100 MW | Namrup, Disburgarh district | Assam | Commissioned |
IL & FS Ltd | 1980 MW | Nana Lajya | GJ | Planning |
Beta Infratech Pvt Ltd | 225 MW | Nandangar | UT | Impelementation |
Tata Sponge Iron | 135 MW | Nandichod, Angul District | Orissa | Planning |
RRVUNL | 330 MW | Nanta, Kota district | RJ | Planning |
Tata Power Co Ltd | 660 MW | Naraj Marthapur, Cuttack district | Orissa | Planning |
MRF Ltd | 16 MW | Naranamangalam | TN | Planning |
Shirpur Power Pvt Ltd | 300 MW | Nardana, Dhule district | MH | Implementation |
Heidelberg Cement India Ltd | 12.15 MW | Narsingarh, Damoh district | MP | Planning |
Maharashtra State Power Generation Co Ltd | 660 MW | Nashik | MH | Planning |
Valecha Engineering Ltd | 500 MW | Nasirabad, Burhanpur | MP | Planning |
Sai Sponge Iron Ltd | 8 MW | Nawagaon, West Singhbum district | JH | Planning |
ACB (India) Ltd | 600 MW | Nawapara, Raigarh | CH | Implementation |
Universal Crescent Power Pvt Ltd | 2000 MW | Nayachar Island | WB | Planning |
Tatiya Mega Power Ltd | 4000 MW | Nayunipalli, Prakasam district | AP | Planning |
Andhra Pradesh Power Generating Co | 800 MW | Nelatur, Nellore district | AP | Abandoned/Shelved |
EID Parry Ltd | 22 MW | Nellikuppam | TN | Planning |
CESC Ltd | 1000 MW | Neulpoi, Dhenkanal district | Orissa | Planning |
