Project Promoter | Capacity | Location | State | Status |
Gujarat Industries Power Co. Ltd | 600 MW | Surat | GJ | Planning |
Torrent Power Ltd | 2520 MW | Amreli | GJ | Planning |
Adani Power Dahej Ltd | 2640 MW | Suva, | GJ | Implementation |
Gujarat State Electricity Corp Ltd | 395 MW | Dhuvaran, Khambhat, Kheda district | GJ | Implementation |
Gujarat Gokul Power Ltd | 135 MW | Tadkeshwar, Surat | GJ | Planning |
OPG Energy Pvt Ltd | 300 MW | Bhadreswar, Kutch | GJ | Implementation |
ABG Cement Ltd | 100 MW | Kutch | GJ | Commissioned |
Visa Power Ltd | 1320 MW | Pipavav | GJ | Planning |
Videocon Industries Ltd | 1600 MW | Pipavav | GJ | Planning |
Universal Crescent Power Pvt Ltd | 4000 MW | Bhatvadia, Jamnagar | GJ | Planning |
DMIDC | 1000 MW | Savli, Vadodara district | GJ | Planning |
Gujarat Sidhee Cement Pvt Ltd | 25 MW | Siddhigram, Junagadh | GJ | Planning |
DMIDC | 1000 MW | Vadinar, Mehesana | GJ | Planning |
Pipavav Energy Pvt. Ltd. | 1200 MW | Pipavav | GJ | Implementation |
Responsive Industries Ltd | 2000 MW | Kutch | GJ | Planning |
Neyveli Lignite Corp Ltd | 1000 MW | Bhaga, Surat | GJ | Planning |
Adani Power Dahej Ltd | 3300 MW | Bhadreshwar, Kutch district | GJ | Planning |
Bharuch Power Ltd | 7200 MW | Khanpur, Bharuch district | GJ | Planning |
Binani Cement Ltd | 610 MW | Damlej, Junagadh district | GJ | Implementation |
N R Agarwal Industries Ltd | 15 MW | Sarigam, Valsad district | GJ | Implementation |
Sintex Power Ltd | 1320 MW | Lunsapur, Mithapur, Amreli | GJ | Planning |
Bhavnagar Energy Co Pvt Ltd | 500 MW | Padwa, Bhavnagar | GJ | Implementation |
Gujarat NRE Coke Ltd | 45 MW | Bhachau | GJ | Implementation |
IL & FS Ltd | 1980 MW | Nana Lajya | GJ | Planning |
Patel Pel Power Ltd | 1320 MW | Lunsapur | GJ | Planning |
ABG Energy Gujarat Ltd | 150 MW | Kutch | GJ | Planning |
Tata Power Co Ltd | 1600 MW | Mundra, Kutch | GJ | Planning |
Shapoorji & Pallonji Co Ltd | 1320 MW | Kodinar, Junagadh district | GJ | Planning |
Reliance Power Ltd | 91 MW | Dahej | GJ | Planning |
GMDC Ltd | 250 MW | Akrimota, Kutch | GJ | Planning |
Rama Pulp & Papers Ltd | 2 MW | Vapi, Valsad district | GJ | Implementation |
Gujarat State Electricity Corp Ltd | 1600 MW | Mojap, Dwarka District | GJ | Planning |
Pradip Overseas Ltd | 200 MW | Bhavnagar | GJ | Planning |
11,950 ₹ | 4950 ₹ | 4950 ₹ | 4950 ₹ | 3950 ₹ |
Copyright © 2013 Ibis Research Information Services Pvt Ltd. All Rights Reserved.
Contact : Ibis Research Information Services Pvt Ltd., 28, Rajaji Street, NGO Colony
Guduvancherry, Chennai -603 202 Mobile : 0-97898-37940 email : ibischennai@gmail.com Privacy Policy