Project Promoter | Capacity | Location | State | Status |
Andhra Pradesh Power Generating Co | 660 MW | Rayalaseema | AP | Planning |
Thermal Powertech Corp Ltd | 1980 MW | Painapuram, Nellore district | AP | Implementation |
GVK Power and Infrastructure Ltd | 400 MW | Jegurupadu, East Godavari district | AP | Planning |
Hinduja National Power Corp Ltd | 1040 MW | Pallavalasa, Vizag district | AP | Implementation |
Coastal Andhra Power Ltd | 4000 MW | Krishnapatinam, Nellore district | AP | Implementation |
Andhra Pradesh Power Generating Co | 600 MW | Chelpur, Warrangal district | AP | Implementation |
Athena Chhattisgarh Power Pvt Ltd | 2600 MW | Komaragiri, East Godavari district | AP | Planning |
East Coast Energy Pvt Ltd | 2600 MW | Kakrapalli, Srikakulam district | AP | Implementation |
Lanco Kondapalli Power Ltd | 1523 MW | Kondapalli, Krishna district | AP | Implementation |
Meenakshi Group | 300 MW | Thamminipatnam, Nellore district | AP | Implementation |
NCC Power Projects Ltd | 1320 MW | Sompeta, Srikakulam | AP | Implementation |
Reliance Infrastructure Ltd | 1200 MW | Peddapuram, East Godavari district | AP | Implementation |
Singareni Colleries Ltd | 1200 MW | Adilabad district | AP | Implementation |
Andhra Pradesh Power Generating Co | 2400 MW | Srikakulam | AP | Planning |
Andhra Pradesh Power Generating Co | 1600 MW | Vadarevu, Prakasam district | AP | Planning |
Andhra Pradesh Power Generating Co | 600 MW | Sattupally, Khammam district | AP | Planning |
Alfa Infraprop Pvt. Ltd | 2640 MW | Komarada, Vizianagarm district | AP | Planning |
NTPC Ltd | 4000 MW | Anakapalle, Vizag district | AP | Planning |
Panduranga Energy Systems Ltd | 100 MW | Annadeverapeta, West Godavari district | AP | Implementation |
KCP Ltd | 36 MW | Muktyala, Krishna district | AP | Implementation |
Pragdisa Power Pvt Ltd | 1320 MW | Momidi, Chillakur Mandal | AP | Planning |
VSF Energy Projects Pvt Ltd | 350 MW | Anukulaputhur, Chilakur Mandal | AP | Planning |
Green Valley Energy Ventures Pvt Ltd | 1320 MW | Gunipudi, Nellipudi, Visakhapatinam | AP | Planning |
Videocon Group | 2640 MW | Nakkapalli, Vizag | AP | Planning |
Elgen India Ltd | 700 MW | Guggila, Karimnagar district | AP | Planning |
GMR Group | 300 MW | Kakinada | AP | Planning |
IVRCL Infrastructure & Projects Ltd | 400 MW | Pannur, Nagari Taluk | AP | Planning |
Thermal Powertech Corp Ltd | 660 MW | Painapuram, Nellore district | AP | Planning |
Sew Infrastructure Ltd | 1300 MW | Peddaganjam, Prakasam district | AP | Planning |
Tatiya Mega Power Ltd | 4000 MW | Nayunipalli, Prakasam district | AP | Planning |
Annapurna Renewable Energy Ltd | 7.5 MW | Thalavalli | AP | Implementation |
Abhijeet Group (Power Division) | 300 MW | Visakhapatinam | AP | Implementation |
KPR Chemicals Ltd (Power Division) | 450 MW | Bikkabolu, East Godavari | AP | Planning |
Raicherla Power Pvt Ltd | 200 MW | Tukkuluru, Nuziveedu Mandal | AP | Planning |
Sravanti Industries Pvt Ltd | 480 MW | Chikkavaram | AP | Planning |
Sri Gomathy Energy Pvt Ltd | 60 MW | Bellampally | AP | Implementation |
BPL Power Projects Ltd | 600 MW | Ramagundam | AP | Implementation |
Vinoothna Biomass Power Projects Ltd | 7.5 MW | Nalagonda | AP | Planning |
Lalitha Aditya Power Projects Pvt Ltd | 8 MW | Saggonda, West Godavari | AP | Implementation |
Redan Infrastructure Pvt Ltd | 7.5 MW | Kothavalsa, Vizianagaram district | AP | Planning |
Redan Infrastructure Pvt Ltd | 7.5 MW | Kallupalli, Chittoor district | AP | Planning |
Virchow Laboratories Pvt Ltd | 4 MW | Pedapally, Mehaboobnagar district | AP | Implementation |
Marsun Power Pvt Ltd | 7 MW | Gangapuram, Chittoor district | AP | Planning |
Marsun Power Pvt Ltd | 7.5 MW | Jaheerabad, Medak District | AP | Planning |
Medha Power & Infratech Pvt Ltd | 7.5 MW | Chenjarla, Karimnagar district | AP | Implementation |
Deevya Shakti Paper Mills Pvt Ltd | 5 MW | Kondurgm Shadanagar | AP | Implementation |
Sri Lalitha Enterprises Industries Pvt Ltd | 3 MW | Peddapuram, East Godavari district | AP | Planning |
MSR Biopower Projects Pvt Ltd | 7.5 MW | Nidigonda | AP | Planning |
Chettinad Cement Corp Ltd | 100 MW | Peddagarlapadu | AP | Planning |
Simhapuri Energy Pvt Ltd | 1320 MW | Thamminipatnam, Nellore district | AP | Planning |
VSF Energy Projects Pvt Ltd | 135 MW | Anukulaputhur, Chilakur Mandal | AP | Planning |
SNN Infra Power Projects Pvt Ltd | 1320 MW | Vemavaram, West Godavari district | AP | Planning |
Andhra Pradesh Power Generating Co | 1400 MW | Sankarpally | AP | Planning |
Vicat Sagar Cements Ltd | 25 MW | Mattampally, Nalgonda district | AP | Planning |
Andhra Pradesh Power Generating Co | 800 MW | Nelatur, Nellore district | AP | Abandoned/Shelved |
Andhra Pradesh Power Generating Co | 800 MW | Ibrahimpatinam, Krishna District | AP | Planning |
11,950 ₹ | 4950 ₹ | 4950 ₹ | 4950 ₹ | 3950 ₹ |
Copyright © 2013 Ibis Research Information Services Pvt Ltd. All Rights Reserved.
Contact : Ibis Research Information Services Pvt Ltd., 28, Rajaji Street, NGO Colony
Guduvancherry, Chennai -603 202 Mobile : 0-97898-37940 email : [email protected] Privacy Policy